Skip to content

 

 
	Skip to content
	
		
			
	
		
		Super compact laboratory centrifuges
		
						
								
			
					
				
									
															- Compact and light equipment, easy to be moved.
 
															- Full view glass lid.
 
															- Front control panel with digital speed display.
 
											
				
									
															- Interchanging elements.
 
															- Possibility to test various techniques (filtration / decantation) for liquid / solid separation.
 
															- Ideal for industries such as Chemistry, Pharmacy, Food or Textile Industries.
 
											
				
									
															- Ideal for R&D departments.
 
															- Compact and functional design.
 
															- Lid clamping latches (for increased tightness).
 
											
				
									
			 
			
			 
			 
			  Download brochure as PDF
			  Submit request
			
			
							
				
				
				| Type | 
				Reel ⌀ (mm) | 
				Reelhight (mm) | 
				Useful volume (L) | 
				max. loading (kg) | 
				Filter surface (m2) | 
				max. Rotation speed | 
				max. G-number | 
				
									 
						| RA 20 - 0.3 L | 
						120 | 
						50 | 
						0,30 | 
						0,37 | 
						19 | 
						3.000 | 
						604 | 
					
										 
						| RA 20 - 0.6 L | 
						120 | 
						100 | 
						0,60 | 
						0,75 | 
						38 | 
						3.000 | 
						604 | 
					
										 
						| RA 20 - 1.2 L | 
						200 | 
						100 | 
						1,20 | 
						1,50 | 
						63 | 
						3.000 | 
						1.370 | 
					
										 
						| RA 20 - 2.75 L | 
						280 | 
						100 | 
						2,75 | 
						3,45 | 
						88 | 
						3.000 | 
						1.408 | 
					
									
				 
							
				
				
				| Type | 
				Reel ⌀ (mm) | 
				Reelhight (mm) | 
				Useful volume (L) | 
				max. loading (kg) | 
				max. Rotation speed | 
				max. G-number | 
				
				 					 
						| DRA 20 - 0.3 L | 
						120 | 
						50 | 
						0,30 | 
						0,37 | 
						3.000 | 
						604 | 
					
										 
						| DRA 20 - 0.6 L | 
						120 | 
						100 | 
						0,60 | 
						0,75 | 
						3.000 | 
						604 | 
					
										 
						| DRA 20 - 1.2 L | 
						200 | 
						100 | 
						1,20 | 
						1,50 | 
						3.000 | 
						1.370 | 
					
										 
						| DRA 20 -  2.75 L | 
						280 | 
						100 | 
						2 | 
						3,45 | 
						3.000 | 
						1.408 |